
- 100% Oil-Free compressed air without any
contamination: ISO 8573-1 Class 0 certification - High efficiency oriented components and low maintenance design will provide customers with lower life-cycle cost
- All-in-one package all the components mounted on the base frame
- Using three-dimensional design system to eliminate potential design flaws in the design phase
- Thorough quality control system in every single process to get rid of any risks
Key Technical Feature

Technical Parameters
| Model | SM3000 | SM4000 | SM5000 | SM6000 | ||
| Flow Rate | m3/hr | 3,300 ~ 5,300 | 5,300 – 8,400 | 8,400 – 15,000 | 15,000 – 21,000 | |
| CFM | 1,950 – 3,100 | 3,100 – 4,950 | 4,950 – 8,850 | 8,850 – 12,400 | ||
| Power | kW | 210 ~ 680 | 310 ~ 1,010 | 490 ~ 1,540 | 780 ~ 2,350 | |
| HP | 280 ~ 910 | 410 ~ 1,350 | 660 ~ 1,800 | 1,050 ~ 3,150 | ||
| Discharge Pressure | BarA | 3.5 ~ 18 | ||||
| PsiA | 50 ~ 265 | |||||
| Dimension (L×W×H) | mm | P | 4,750 x 2,100 x 2,500 | 5,100 x 2,250 x 2,500 | 5,450 x 2,250 x 2,500 | 6,200 x 2,300 x 2,550 |
| S | 3,150 x 1,980 x 2,100 | 3,780 x 2,080 x 2,130 | 3,960 x 2,100 x 2,350 | 4,480 x 2,220 x 2,520 | ||
| inch | P | 187 x 83 x 98 | 201 x 89 x 98 | 215 x 89 x 98 | 244 x 91 x 100 | |
| S | 124 x 78 x 83 | 149 x 82 x 84 | 156 x 83 x 93 | 176 x 87 x 99 | ||
| Weight | Kg | P | 8,700 | 10,250 | 12,950 | 17,550 |
| S | 7,050 | 8,400 | 10,900 | 15,250 | ||
